Total rainfall ยท 2026
530.7 mm
11 months with data
Personal Weather Station
Total rainfall ยท 2026
530.7 mm
11 months with data
Total rainfall ยท 2025
642.8 mm
12 months with data
Year vs previous year
-112.1 mm (-17%)
2026 total 530.7 mm
2025 total 642.8 mm
Wettest month ยท 2026
143.2 mm
January
Running total through each month โ 2026 vs the previous 3 years
Each month compared with the same month in 2025
| Month | Rainfall | Rainy days | 2025 | vs previous year | Wettest day |
|---|---|---|---|---|---|
| January | 143.2 mm | 16 | 83.9 mm | +59.3 mm (+71%) | 27.7 mm |
| February | 119.7 mm | 12 | 55.5 mm | +64.2 mm (+116%) | 41.9 mm |
| March | 47.9 mm | 14 | 13.7 mm | +34.2 mm (+250%) | 22.4 mm |
| April | 22.1 mm | 7 | 21.3 mm | +0.8 mm (+4%) | 11.2 mm |
| May | 27.0 mm | 8 | 15.1 mm | +11.9 mm (+79%) | 9.9 mm |
| June | 63.3 mm | 12 | 46.8 mm | +16.5 mm (+35%) | 21.8 mm |
| July | 0.9 mm | 3 | 36.2 mm | -35.3 mm (-98%) | 0.3 mm |
| August | 22.9 mm | 9 | 18.8 mm | +4.1 mm (+22%) | 7.9 mm |
| September | 40.9 mm | 12 | 51.8 mm | -10.9 mm (-21%) | 15.2 mm |
| October | 42.8 mm | 13 | 45.8 mm | -3.0 mm (-7%) | 8.4 mm |
| November | 0.0 mm | 0 | 150.1 mm | -150.1 mm (-100%) | 0.0 mm |
| December | โ | โ | 103.8 mm | โ | โ |
| Year total | 530.7 mm | โ | 642.8 mm | -112.1 mm (-17%) | โ |
2026 vs 2025 by month
Total rainfall for every year with logged data ยท newest first
| Year | Total rainfall | Rainy days | Months logged | vs previous year |
|---|---|---|---|---|
| 2026 in progress | 530.7 mm | 106 | 11 | -112.1 mm (-17%) |
| 2025 | 642.8 mm | 117 | 12 | -225.0 mm (-26%) |
| 2024 | 867.8 mm | 154 | 12 | +194.6 mm (+29%) |
| 2023 | 673.2 mm | 133 | 12 | +18.8 mm (+3%) |
| 2022 | 654.4 mm | 107 | 12 | -108.5 mm (-14%) |
| 2021 | 762.9 mm | 102 | 12 | โ |