Personal Weather Station

Weather Station

Missing data report 01 Jan 2021 โ€“ 04 Sep 2026

Full calendar days with no readings are always listed. Shorter gaps are detected when nothing was stored for longer than the threshold. Use Re-fetch on a month to pull that month's hourly history from Weather Underground again.

IHEREFOR31 IHEREF98 Fill all remaining months from a nearby station (missing slots only on IHEREF3).

Day coverage

98.8%

2048 of 2073 days have data

Missing full days

25

Calendar days with zero readings

Partial gaps

10

Under 24 hours ยท threshold > 2h

Longest gap

9 days 6h

10 May 2021

Monthly incomplete days

Each day is judged against its data type: Live (1-minute cron, needs ≥ 504 readings) or Hourly history (WU backfill/re-fetch, needs ≥ 8 readings). A day is incomplete if it falls below its minimum or has a gap longer than 2 hours between readings.

Month Incomplete days Missing days Missing hours Gap hours Coverage shortfall Complete days Days in range Action
September 2026 1
  • 4 Sep Live (1 min) ยท low coverage ยท 425/504 readings
0 1.3 hours 0 1.3 hours 3 4
August 2026 0 0 0 0 0 31 31 โ€”
July 2026 0 0 0 0 0 31 31 โ€”
June 2026 0 0 0 0 0 30 30 โ€”
May 2026 0 0 0 0 0 31 31 โ€”
April 2026 0 0 0 0 0 30 30 โ€”
March 2026 0 0 0 0 0 31 31 โ€”
February 2026 0 0 0 0 0 28 28 โ€”
January 2026 0 0 0 0 0 31 31 โ€”
December 2025 0 0 0 0 0 31 31 โ€”
November 2025 0 2 2 days 2 days 16 hours 28 30
October 2025 0 2 2 days 2 days 16 hours 29 31
September 2025 0 1 1 day 1 day 8 hours 29 30
August 2025 0 0 0 0 0 31 31 โ€”
July 2025 0 0 0 0 0 31 31 โ€”
June 2025 0 0 0 0 0 30 30 โ€”
May 2025 0 0 0 0 0 31 31 โ€”
April 2025 0 0 0 0 0 30 30 โ€”
March 2025 0 0 0 0 0 31 31 โ€”
February 2025 0 0 0 0 0 28 28 โ€”
January 2025 0 0 0 0 0 31 31 โ€”
December 2024 0 0 0 0 0 31 31 โ€”
November 2024 0 0 0 0 0 30 30 โ€”
October 2024 0 0 0 0 0 31 31 โ€”
September 2024 0 0 0 0 0 30 30 โ€”
August 2024 1
  • 4 Aug Hourly history ยท gap ยท 35/8 readings
0 2.1 hours 2.1 hours 0 30 31
July 2024 0 0 0 0 0 31 31 โ€”
June 2024 0 0 0 0 0 30 30 โ€”
May 2024 0 0 0 0 0 31 31 โ€”
April 2024 0 0 0 0 0 30 30 โ€”
March 2024 0 0 0 0 0 31 31 โ€”
February 2024 0 0 0 0 0 29 29 โ€”
January 2024 0 0 0 0 0 31 31 โ€”
December 2023 0 0 0 0 0 31 31 โ€”
November 2023 0 0 0 0 0 30 30 โ€”
October 2023 0 0 0 0 0 31 31 โ€”
September 2023 0 0 0 0 0 30 30 โ€”
August 2023 0 0 0 0 0 31 31 โ€”
July 2023 0 0 0 0 0 31 31 โ€”
June 2023 0 0 0 0 0 30 30 โ€”
May 2023 0 0 0 0 0 31 31 โ€”
April 2023 0 0 0 0 0 30 30 โ€”
March 2023 0 0 0 0 0 31 31 โ€”
February 2023 0 0 0 0 0 28 28 โ€”
January 2023 0 0 0 0 0 31 31 โ€”
December 2022 0 0 0 0 0 31 31 โ€”
November 2022 0 0 0 0 0 30 30 โ€”
October 2022 0 1 1 day 1 day 8 hours 30 31
September 2022 0 0 0 0 0 30 30 โ€”
August 2022 0 0 0 0 0 31 31 โ€”
July 2022 0 0 0 0 0 31 31 โ€”
June 2022 0 1 1 day 1 day 8 hours 29 30
May 2022 0 0 0 0 0 31 31 โ€”
April 2022 0 0 0 0 0 30 30 โ€”
March 2022 0 1 1 day 1 day 8 hours 30 31
February 2022 2
  • 7 Feb Hourly history ยท gap ยท 38/8 readings
  • 8 Feb Hourly history ยท gap ยท 46/8 readings
1 1 day 1 day 8 hours 25 28
January 2022 1
  • 24 Jan Hourly history ยท gap ยท 46/8 readings
0 2 hours 2 hours 0 30 31
December 2021 0 1 1 day 1 day 8 hours 30 31
November 2021 0 0 0 0 0 30 30 โ€”
October 2021 0 0 0 0 0 31 31 โ€”
September 2021 0 1 1 day 1 day 8 hours 29 30
August 2021 0 0 0 0 0 31 31 โ€”
July 2021 0 0 0 0 0 31 31 โ€”
June 2021 0 1 1 day 1 day 8 hours 29 30
May 2021 1
  • 7 May Hourly history ยท gap ยท 31/8 readings
10 10 days 3h 10 days 3h 3 days 8h 20 31
April 2021 2
  • 20 Apr Hourly history ยท gap ยท 45/8 readings
  • 30 Apr Hourly history ยท gap ยท 22/8 readings
1 1 day 1 day 8 hours 27 30
March 2021 0 2 2 days 2 days 16 hours 29 31
February 2021 0 0 0 0 0 28 28 โ€”
January 2021 0 0 0 0 0 31 31 โ€”

Missing periods

Every problem day from the table above: full days with no data, clock gaps longer than 2 hours, and Low coverage days (judged against live or hourly expectations for that day). 36 periods ยท newest first.

Type From To Duration
Low coverage 04 Sep 2026, 00:00 04 Sep 2026, 23:59 1.3 hours
Data gap 08 Mar 2026, 23:59 09 Mar 2026, 14:59 15 hours
Missing full day 15 Nov 2025, 00:00 15 Nov 2025, 23:59 Full day
Missing full day 06 Nov 2025, 00:00 06 Nov 2025, 23:59 Full day
Missing full day 18 Oct 2025, 00:00 18 Oct 2025, 23:59 Full day
Missing full day 16 Oct 2025, 00:00 16 Oct 2025, 23:59 Full day
Missing full day 17 Sep 2025, 00:00 17 Sep 2025, 23:59 Full day
Data gap 04 Aug 2024, 17:53 04 Aug 2024, 19:59 2.1 hours
Missing full day 05 Oct 2022, 00:00 05 Oct 2022, 23:59 Full day
Missing full day 30 Jun 2022, 00:00 30 Jun 2022, 23:59 Full day
Data gap 01 Jun 2022, 23:19 02 Jun 2022, 17:59 18.7 hours
Missing full day 31 Mar 2022, 00:00 31 Mar 2022, 23:59 Full day
Missing full day 09 Feb 2022, 00:00 09 Feb 2022, 23:59 Full day
Data gap 08 Feb 2022, 14:10 08 Feb 2022, 16:31 2.4 hours
Data gap 07 Feb 2022, 04:53 07 Feb 2022, 08:58 4.1 hours
Data gap 07 Feb 2022, 00:04 07 Feb 2022, 02:24 2.3 hours
Data gap 24 Jan 2022, 06:33 24 Jan 2022, 08:34 2 hours
Missing full day 31 Dec 2021, 00:00 31 Dec 2021, 23:59 Full day
Missing full day 30 Sep 2021, 00:00 30 Sep 2021, 23:59 Full day
Missing full day 30 Jun 2021, 00:00 30 Jun 2021, 23:59 Full day
Missing full day 19 May 2021, 00:00 19 May 2021, 23:59 Full day
Missing full day 18 May 2021, 00:00 18 May 2021, 23:59 Full day
Missing full day 17 May 2021, 00:00 17 May 2021, 23:59 Full day
Missing full day 16 May 2021, 00:00 16 May 2021, 23:59 Full day
Missing full day 15 May 2021, 00:00 15 May 2021, 23:59 Full day
Missing full day 14 May 2021, 00:00 14 May 2021, 23:59 Full day
Missing full day 13 May 2021, 00:00 13 May 2021, 23:59 Full day
Missing full day 12 May 2021, 00:00 12 May 2021, 23:59 Full day
Missing full day 11 May 2021, 00:00 11 May 2021, 23:59 Full day
Data gap 07 May 2021, 02:29 07 May 2021, 04:59 2.5 hours
Missing full day 06 May 2021, 00:00 06 May 2021, 23:59 Full day
Data gap 30 Apr 2021, 01:59 30 Apr 2021, 15:58 14 hours
Missing full day 29 Apr 2021, 00:00 29 Apr 2021, 23:59 Full day
Data gap 20 Apr 2021, 17:04 20 Apr 2021, 19:59 2.9 hours
Missing full day 31 Mar 2021, 00:00 31 Mar 2021, 23:59 Full day
Missing full day 22 Mar 2021, 00:00 22 Mar 2021, 23:59 Full day

Missing full days

25 days with no readings at all

22 Mar 2021 31 Mar 2021 29 Apr 2021 06 May 2021 11 May 2021 12 May 2021 13 May 2021 14 May 2021 15 May 2021 16 May 2021 17 May 2021 18 May 2021 19 May 2021 30 Jun 2021 30 Sep 2021 31 Dec 2021 09 Feb 2022 31 Mar 2022 30 Jun 2022 05 Oct 2022 17 Sep 2025 16 Oct 2025 18 Oct 2025 06 Nov 2025 15 Nov 2025

Partial gaps

Periods shorter than a full day where logging stopped for more than 2 hours

From To Duration
01 Jun 2022, 23:19 02 Jun 2022, 17:59 18.7 hours
08 Mar 2026, 23:59 09 Mar 2026, 14:59 15 hours
30 Apr 2021, 01:59 30 Apr 2021, 15:58 14 hours
07 Feb 2022, 04:53 07 Feb 2022, 08:58 4.1 hours
20 Apr 2021, 17:04 20 Apr 2021, 19:59 2.9 hours
07 May 2021, 02:29 07 May 2021, 04:59 2.5 hours
08 Feb 2022, 14:10 08 Feb 2022, 16:31 2.4 hours
07 Feb 2022, 00:04 07 Feb 2022, 02:24 2.3 hours
04 Aug 2024, 17:53 04 Aug 2024, 19:59 2.1 hours
24 Jan 2022, 06:33 24 Jan 2022, 08:34 2 hours