Jobs
Track work linked to assets.
| ID | Asset | Description | Photo | Priority | Status | Completed | Created | Actions |
|---|---|---|---|---|---|---|---|---|
| #24 | Dor-129 | gate needs fixing | Medium | Assigned | — | Feb 11, 2026 | ||
| #23 | Dor-127 | Needs cleaning | Medium | New | — | Feb 11, 2026 | ||
| #22 | Dor-024 | Needed Cleaning | High | Complete | — | Feb 11, 2026 | ||
| #21 | Dor-024 | Needed Cleaning | High | Complete | — | Feb 11, 2026 | ||
| #20 | Dor-125 | Blocked left channel | High | Assigned | — | Feb 10, 2026 | ||
| #19 | Dor-116 | Check they exist cant see on 2024 Street View |
No photo
|
High | Assigned | — | Jan 24, 2026 | |
| #18 | Dor-115 | Check they exist cant see on 2024 Street View |
No photo
|
High | Assigned | — | Jan 24, 2026 | |
| #17 | Dor-097 | Blocked Reported to Council 23/1/2026 |
No photo
|
Medium | New | — | Jan 23, 2026 | |
| #16 | Dor-039 | Needs Emptying |
No photo
|
Medium | New | — | Jan 23, 2026 | |
| #15 | Dor-038 | Needs Emptying |
No photo
|
Medium | New | — | Jan 23, 2026 | |
| #14 | Dor-037 | Needs Emptying |
No photo
|
Medium | New | — | Jan 23, 2026 | |
| #13 | Dor-031 | Dore View Outflow pipe Reported partially blocked by residents. Please can you rod this |
No photo
|
Medium | New | — | Nov 19, 2025 | |
| #12 | Dor-022 | Needs Emptying | High | Complete | — | Nov 18, 2025 | ||
| #11 | Dor-026 | Clear clean | Medium | New | — | Nov 18, 2025 | ||
| #10 | Dor-025 | Clear | Medium | New | — | Nov 18, 2025 | ||
| #9 | Dor-024 | Clear | High | Complete | — | Nov 18, 2025 | ||
| #8 | Dor-021 | Empty | Medium | New | — | Nov 18, 2025 | ||
| #5 | Dor-012 | Fingerpost Snapped Off. Need Quote |
No photo
|
Low | New | — | Nov 18, 2025 | |
| #3 | Dor-005 | Style needs Replacing | Low | Assigned | — | Nov 18, 2025 | ||
| #2 | Dor-002 | Needs Cleaning | Medium | Assigned | — | Nov 17, 2025 | ||
| #1 | Dor-001 | Needs Cleaning | Medium | Assigned | — | Nov 17, 2025 |